Russia / Results
Pos | Driver | Time |
---|---|---|
1 | Valtteri Bottas | 1h34m00.364s |
2 | Max Verstappen | 1h34m08.093s |
3 | Lewis Hamilton | 1h34m23.093s |
4 | Sergio Perez | 1h34m30.922s |
5 | Daniel Ricciardo | 1h34m52.429s |
Standings / After 10 races
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 205 |
2 | Valtteri Bottas | 161 |
3 | Max Verstappen | 128 |
4 | Lando Norris | 65 |
5 | Alexander Albon | 64 |
Browse full championship table |
Coming up
Race | Circuit | Date |
---|---|---|
Eifel | Nurburgring | 11 Oct |
Portugal | Algarve | 25 Oct |
Emilia Romagna | Imola | 1 Nov |
Turkey | Istanbul | 15 Nov |
Bahrain | Bahrain | 29 Nov |
See full Formula 1 calendar |
Experience it Live Buy tickets to Formula 1 races with Autosport's preferred ticketing provider
Berlin / Results
Pos | Driver | Time |
---|---|---|
1 | Stoffel Vandoorne | 47m22.107s |
2 | Nyck de Vries | 47m23.447s |
3 | Sebastien Buemi | 47m24.948s |
4 | Rene Rast | 47m25.687s |
5 | Sam Bird | 47m30.817s |
Standings / After 11 races
Pos | Driver | Points |
---|---|---|
1 | Antonio Felix da Costa | 158 |
2 | Stoffel Vandoorne | 87 |
3 | Jean-Eric Vergne | 86 |
4 | Sebastien Buemi | 84 |
5 | Oliver Rowland | 83 |
Browse full championship table |
Coming up
Race | Circuit | Date |
---|---|---|
See full Formula E calendar |
Experience it Live Buy tickets to races with Autosport's preferred ticketing provider
More on Autosport
Download the Autosport app Available on iOS and Android |
Autosport Video Discover the best motorsport videos on the web |
Photos The best photography from around the world |
Le Mans Esports Series A new series from the ACO & Motorsport Network |
Forix Stats The world's best motorsport stats database |
Autosport Digital Magazine Read or download today. New issue out every week. |
Autosport Awards Motorsport's most prestigious awards. |
Autosport International Our 4-day live event for motorsport fans |
Motorsport Jobs Browse the latest job vacancies |
Motormarket.com Search from almost 4,500 motorsport businesses |